世界主要煤炭生產(chǎn)國煙煤產(chǎn)量, 1980-2000 | |||||||||||||||||||||
千短噸 | |||||||||||||||||||||
國家 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
中國 | 514,625 | 514,934 | 553,702 | 590,585 | 649,702 | 725,078 | 746,562 | 774,286 | 816,328 | 874,563 | 905,582 | 909,539 | 932,908 | 989,315 | 1,066,032 | 1,169,920 | 1,162,695 | 1,167,390 | 1,102,754 | 1,067,559 | 1,025,260 |
美國 | 776,484 | 767,679 | 781,112 | 719,653 | 828,689 | 806,508 | 809,669 | 836,774 | 861,609 | 890,942 | 937,480 | 906,025 | 904,000 | 851,553 | 940,777 | 941,763 | 971,032 | 998,899 | 1,026,517 | 1,008,446 | 983,479 |
南非 | 127,912 | 146,363 | 150,915 | 158,071 | 176,039 | 185,850 | 189,267 | 188,826 | 194,458 | 189,833 | 241,534 | 251,294 | 241,200 | 252,694 | 267,847 | 284,794 | 293,199 | 320,144 | 319,096 | 317,437 | 322,671 |
印度 | 120,319 | 135,699 | 141,651 | 148,572 | 176,030 | 181,363 | 197,814 | 198,306 | 200,643 | 207,510 | 217,839 | 235,134 | 252,820 | 262,910 | 258,371 | 273,362 | 290,007 | 300,655 | 296,632 | 302,441 | 317,359 |
澳大利亞 | 79,795 | 94,611 | 98,605 | 108,321 | 115,283 | 129,526 | 147,030 | 162,831 | 148,599 | 162,897 | 175,085 | 181,489 | 193,048 | 195,060 | 194,723 | 210,602 | 213,228 | 227,975 | 243,712 | 248,031 | 262,410 |
俄羅斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238,209 | 214,510 | 185,299 | 179,897 | 183,535 | 146,542 | 140,447 | 152,462 | 165,529 |
波蘭 | 212,879 | 179,701 | 208,683 | 210,643 | 211,194 | 211,249 | 211,732 | 212,758 | 212,432 | 195,511 | 162,583 | 154,353 | 144,748 | 143,178 | 146,505 | 149,820 | 122,392 | 151,566 | 126,606 | 120,189 | 112,698 |
加拿大 | 33,833 | 36,696 | 38,930 | 40,808 | 52,342 | 56,291 | 54,597 | 56,430 | 64,481 | 65,804 | 64,981 | 68,506 | 61,270 | 65,015 | 68,497 | 70,732 | 71,507 | 73,859 | 70,092 | 67,035 | 63,907 |
哥倫比亞 | 4,533 | 4,767 | 4,874 | 5,723 | 7,311 | 9,766 | 11,732 | 14,836 | 16,607 | 20,208 | 22,562 | 22,037 | 24,146 | 23,394 | 24,984 | 28,373 | 33,141 | 35,927 | 37,204 | 36,105 | 42,044 |
德國 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,970 | 71,989 | 64,091 | 57,491 | 56,126 | 53,322 | 51,371 | 45,476 | 43,987 | 36,703 |
英國 | 140,016 | 137,238 | 135,143 | 128,530 | 55,119 | 101,748 | 116,778 | 112,780 | 112,503 | 109,242 | 102,127 | 102,726 | 91,870 | 74,066 | 52,873 | 51,313 | 54,598 | 52,972 | 43,700 | 39,464 | 34,921 |
羅馬尼亞 | 9,599 | 10,080 | 10,334 | 12,154 | 12,084 | 10,407 | 10,479 | 10,962 | 11,026 | 10,078 | 4,901 | 4,220 | 4,517 | 1,349 | 1,505 | 1,265 | 1,458 | 1,931 | 1,550 | 1,209 | 1,433 |
煤炭網(wǎng)版權(quán)與免責(zé)聲明:
凡本網(wǎng)注明"來源:煤炭網(wǎng)www.gouqile.com "的所有文字、圖片和音視頻稿件,版權(quán)均為"煤炭網(wǎng)www.gouqile.com "獨家所有,任何媒體、網(wǎng)站或個人在轉(zhuǎn)載使用時必須注明"來源:煤炭網(wǎng)www.gouqile.com ",違反者本網(wǎng)將依法追究責(zé)任。
本網(wǎng)轉(zhuǎn)載并注明其他來源的稿件,是本著為讀者傳遞更多信息的目的,并不意味著本網(wǎng)贊同其觀點或證實其內(nèi)容的真實性。其他媒體、網(wǎng)站或個人從本網(wǎng)轉(zhuǎn)載使用時,必須保留本網(wǎng)注明的稿件來源,禁止擅自篡改稿件來源,并自負版權(quán)等法律責(zé)任。違反者本網(wǎng)也將依法追究責(zé)任。 如本網(wǎng)轉(zhuǎn)載稿件涉及版權(quán)等問題,請作者在兩周內(nèi)盡快來電或來函聯(lián)系。
網(wǎng)站技術(shù)運營:北京真石數(shù)字科技股份有限公司、喀什中煤遠大供應(yīng)鏈管理有限公司、喀什煤網(wǎng)數(shù)字科技有限公司
總部地址:北京市豐臺區(qū)總部基地航豐路中航榮豐1層
京ICP備18023690號-1 京公網(wǎng)安備 11010602010109號